← January 2025 · March 2025 → · All months
78% of flights arrived on time in February 2025, and 1.5% were cancelled. Southwest Airlines was the most punctual airline (83%); JetBlue was the least (70%). The most delayed busy route was CVG → DCA (34% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Southwest Airlines | 100,199 | 83% | 83% | 0.6% |
| 2 | Hawaiian Airlines | 6,013 | 82% | 80% | 0.4% |
| 3 | Spirit Airlines | 16,232 | 80% | 78% | 1.1% |
| 4 | Delta Air Lines | 114,508 | 79% | 88% | 0.8% |
| 5 | United Airlines | 106,130 | 78% | 83% | 1.2% |
| 6 | Alaska Airlines | 28,689 | 75% | 81% | 2.3% |
| 7 | American Airlines | 145,310 | 75% | 84% | 2.9% |
| 8 | Allegiant Air | 9,371 | 74% | 82% | 0.9% |
| 9 | Frontier Airlines | 15,440 | 74% | 80% | 1.3% |
| 10 | JetBlue | 17,685 | 70% | 74% | 2.6% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| CVG → DCA | 156 | 34% |
| ORD → ASE | 132 | 39% |
| DCA → CVG | 156 | 39% |
| MSY → DCA | 172 | 45% |
| BNA → DCA | 335 | 45% |
| CLE → DCA | 123 | 46% |
| BOS → LAS | 140 | 47% |
| DFW → ASE | 140 | 48% |
| DCA → MCI | 128 | 48% |
| BDL → DCA | 158 | 49% |
| EWR → DCA | 246 | 49% |
| DCA → CLE | 123 | 50% |
| PVD → DCA | 208 | 50% |
| DAL → DCA | 132 | 51% |
| DCA → BNA | 336 | 51% |
| BOS → DCA | 752 | 51% |
| DCA → CHS | 160 | 51% |
| CMH → DCA | 156 | 51% |
| CHS → DCA | 160 | 52% |
| JFK → DCA | 196 | 52% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| ATL → TRI | 128 | 94% |
| ONT → PHX | 240 | 93% |
| ELP → DAL | 132 | 93% |
| SNA → OAK | 200 | 93% |
| PNS → ATL | 170 | 93% |
| ONT → SMF | 141 | 92% |
| BUR → SMF | 190 | 92% |
| LGB → OAK | 138 | 92% |
| SJC → SLC | 123 | 92% |
| ABQ → LAX | 156 | 92% |
| ITO → HNL | 488 | 92% |
| JAX → CLT | 184 | 91% |
| LAX → SLC | 378 | 91% |
| SEA → MSP | 160 | 91% |
| LBB → DAL | 123 | 91% |
| SAT → DAL | 212 | 91% |
| SAT → PHX | 211 | 91% |
| HNL → ITO | 488 | 91% |
| LAS → BWI | 166 | 91% |
| BHM → ATL | 205 | 91% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,503 were). Figures as published by BTS; frozen 2026-08. Method.