Who flies it
Flights sold as United Airlines, by the airline that operates them.
| Operated by | Flights | On time | Cancelled | Typical arrival |
|---|---|---|---|---|
| United Airlines | 830,825 | 78% | 1.0% | −6 min |
| SkyWest | 356,117 | 74% | 2.0% | −6 min |
| Republic Airways | 94,688 | 78% | 4.2% | −11 min |
| GoJet | 86,413 | 68% | 3.6% | −5 min |
| CommutAir | 82,272 | 81% | 1.6% | −10 min |
| Mesa Airlines | 72,978 | 85% | 1.1% | −11 min |
How late?
The on-time rate treats a flight 20 minutes late the same as one 5 hours late. Here's the split for United Airlines flights: when a flight was late, it was under 45 minutes late 50% of the time. About 1 in 12 flights landed an hour or more late, and 1 in 50 three hours or more; 1.6% were cancelled outright.
- On time or early77%
- 15–30 min late7.1%
- 30–60 min late5.8%
- 1–2 hours late4.4%
- 2–3 hours late1.8%
- 3+ hours late2.0%
- Diverted0.3%
- Cancelled1.6%
Share of all 1,523,293 scheduled flights, past 12 months, by arrival time against schedule.
By departure hour
Month by month
Share of flights on time, by month (hover a point for cancellations)
Why flights were late
Late inbound plane 37%Air traffic & airport (NAS) 29%Airline (crew, maintenance, ops) 28%Severe weather 6%
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| SMF → IAD | 365 | 94% |
| LAX → LIH | 377 | 94% |
| LIH → DEN | 379 | 93% |
| MRY → DEN | 729 | 92% |
| BZN → LAX | 394 | 92% |
| LAX → CLE | 640 | 92% |
| SAT → IAD | 688 | 92% |
| DAY → DEN | 365 | 92% |
| MSY → IAD | 666 | 91% |
| SMF → IAH | 670 | 91% |
| LAX → RNO | 850 | 91% |
| SJU → IAD | 636 | 91% |
| FAT → DEN | 1,090 | 91% |
| SLC → LAX | 667 | 91% |
| OGG → LAX | 581 | 91% |
| KOA → LAX | 489 | 91% |
| SEA → LAX | 977 | 91% |
| JAX → IAD | 865 | 91% |
| AUS → LAX | 730 | 90% |
| PDX → DEN | 1,820 | 90% |
Least reliable routes
| Route | Flights | On time |
|---|---|---|
| ASE → SFO | 373 | 53% |
| ACV → SFO | 1,291 | 55% |
| SBP → SFO | 1,139 | 56% |
| ORD → SUX | 365 | 57% |
| MRY → SFO | 780 | 58% |
| STL → SFO | 412 | 58% |
| ORD → CRW | 942 | 58% |
| RNO → SFO | 1,980 | 58% |
| ORD → FWA | 1,789 | 59% |
| EWR → DCA | 3,247 | 59% |
| ORD → FAR | 1,393 | 60% |
| ORD → LNK | 1,539 | 60% |
| ORD → SBN | 2,789 | 60% |
| SBA → SFO | 1,677 | 61% |
| BUR → SFO | 2,178 | 61% |
| ORD → ASE | 733 | 61% |
| SMF → SFO | 1,360 | 61% |
| SEA → SFO | 2,334 | 61% |
| ORD → ABE | 1,091 | 61% |
| CRW → ORD | 942 | 61% |
Routes listed have at least 365 United Airlines flights in the past year. Compare all airlines · Method.