← June 2026 · August 2026 → · All months
69% of flights arrived on time in July 2026, and 2.8% were cancelled. Alaska Airlines was the most punctual airline (75%); JetBlue was the least (56%). The most delayed busy route was RNO → SFO (34% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Alaska Airlines | 47,436 | 75% | 72% | 1.1% |
| 2 | United Airlines | 136,232 | 72% | 68% | 2.7% |
| 3 | Delta Air Lines | 149,051 | 72% | 74% | 3.3% |
| 4 | Allegiant Air | 13,314 | 69% | 69% | 0.5% |
| 5 | Southwest Airlines | 124,994 | 68% | 70% | 1.1% |
| 6 | American Airlines | 182,933 | 68% | 66% | 3.2% |
| 7 | Frontier Airlines | 20,482 | 63% | 62% | 3.4% |
| 8 | JetBlue | 23,312 | 56% | 63% | 9.8% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| RNO → SFO | 150 | 34% |
| SEA → SFO | 666 | 35% |
| DAL → LGA | 142 | 37% |
| SAN → SFO | 690 | 37% |
| ACV → SFO | 123 | 38% |
| SLC → SFO | 296 | 39% |
| LAS → SFO | 549 | 39% |
| BUR → SFO | 269 | 42% |
| BOI → SFO | 151 | 42% |
| PHX → SFO | 404 | 43% |
| PDX → SFO | 325 | 43% |
| DEN → SFO | 514 | 44% |
| RDU → DCA | 251 | 44% |
| ONT → SFO | 123 | 44% |
| SNA → SFO | 404 | 44% |
| DAL → DCA | 147 | 44% |
| LAX → SFO | 1118 | 44% |
| DCA → RDU | 250 | 45% |
| LAX → DAL | 146 | 45% |
| DFW → SFO | 422 | 46% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| SNA → PDX | 123 | 94% |
| ABQ → SLC | 120 | 93% |
| SGU → SLC | 128 | 93% |
| ANC → JNU | 123 | 93% |
| PSC → SLC | 120 | 92% |
| RNO → SLC | 120 | 92% |
| BUR → SLC | 123 | 91% |
| OGG → SFO | 190 | 91% |
| JAX → IAH | 122 | 91% |
| LIH → LAX | 201 | 91% |
| MCI → SEA | 127 | 91% |
| PDX → SNA | 123 | 90% |
| SLC → OAK | 123 | 90% |
| IND → AUS | 173 | 90% |
| SLC → RNO | 120 | 90% |
| MSP → SLC | 149 | 90% |
| KOA → OGG | 124 | 90% |
| IDA → SLC | 123 | 89% |
| SLC → BUR | 123 | 89% |
| SLC → BZN | 123 | 89% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (2,021 were). Figures as published by BTS; frozen 2026-08. Method.