Is 45 minutes enough at BWI? 20% of inbound flights landed too late for it, allowing 30 minutes to reach the next gate. Book 70 minutes to keep the risk under 1 in 10, or 100 in July.
Separately, 2.2% of flights into BWI were cancelled or diverted (3.6% in July). That isn't a missed connection in the same sense: on one booking the airline rebooks you, though it can still cost you the day.
Check your exact itinerary through BWI →
Missed-connection risk by layover and month
Share of flights that landed at BWI too late for the connection (cancellations not included), pooled over 2023–2026. Read across your travel month.
| Layover | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 min | 22% | 20% | 26% | 23% | 27% | 30% | 36% | 29% | 20% | 21% | 18% | 25% | 26% |
| 50 min | 14% | 13% | 17% | 15% | 19% | 21% | 26% | 20% | 12% | 12% | 11% | 16% | 17% |
| 60 min | 10% | 8% | 13% | 10% | 13% | 16% | 20% | 15% | 8% | 8% | 7% | 11% | 12% |
| 75 min | 7% | 5% | 9% | 6% | 9% | 11% | 14% | 10% | 5% | 5% | 5% | 7% | 8% |
| 90 min | 5% | 4% | 6% | 5% | 7% | 8% | 11% | 8% | 4% | 3% | 3% | 5% | 6% |
| 120 min | 3% | 2% | 4% | 3% | 4% | 5% | 7% | 5% | 2% | 2% | 2% | 3% | 3% |
Counts flights that landed; cancelled and diverted inbound flights are reported separately above. Assumes 30 minutes to get off the plane and reach the next gate, and that the onward flight leaves on time. A terminal change or re-checking bags needs more.
Late in the day is riskier
Share of flights that would miss a 60-minute connection, by scheduled arrival time at BWI (past 12 months). Delays pile up through the day.
Riskiest flights in
| From | Flights | Miss 60 min |
|---|---|---|
| DFW Dallas | 1,325 | 21% |
| FLL Fort Lauderdale | 3,150 | 19% |
| ORD Chicago | 2,679 | 18% |
| MIA Miami | 2,291 | 17% |
| ATL Atlanta | 5,403 | 16% |
| MCO Orlando | 4,716 | 15% |
| BOS Boston | 3,536 | 14% |
| HOU Houston | 1,482 | 14% |
| CLT Charlotte | 2,947 | 14% |
| DAL Dallas | 1,828 | 14% |
| IAH Houston | 1,368 | 14% |
| BNA Nashville | 1,794 | 14% |
Safest flights in
| From | Flights | Miss 60 min |
|---|---|---|
| BUF Buffalo | 1,728 | 6% |
| MHT Manchester | 1,721 | 7% |
| ALB Albany | 1,743 | 7% |
| PVD Providence | 1,850 | 7% |
| IND Indianapolis | 1,209 | 8% |
| BDL Hartford | 1,724 | 8% |
| RDU Raleigh | 1,763 | 8% |
| ORF Norfolk | 1,539 | 8% |
| PWM Portland | 1,331 | 8% |
| LAX Los Angeles | 1,647 | 9% |
| CHS Charleston | 1,229 | 9% |
| ISP Islip | 1,259 | 9% |
Last flights of the day from BWI
If your inbound runs late and you miss one of these, the next flight is usually the next morning. Typical last scheduled departure over the past three months:
| To | Last departure | Flights / day |
|---|---|---|
| IAH Houston | 4:44 p.m. | 3.3 |
| JAX Jacksonville | 6:45 p.m. | 3.6 |
| LAS Las Vegas | 7:00 p.m. | 4.3 |
| DEN Denver | 7:05 p.m. | 8.1 |
| RSW Fort Myers | 7:10 p.m. | 2.9 |
| DFW Dallas | 7:11 p.m. | 3.9 |
| PVD Providence | 7:25 p.m. | 4.8 |
| BNA Nashville | 7:55 p.m. | 4.7 |
| FLL Fort Lauderdale | 7:72 p.m. | 7.8 |
| ORD Chicago | 8:00 p.m. | 7.6 |
| DAL Dallas | 8:00 p.m. | 4.9 |
| HOU Houston | 8:00 p.m. | 4.2 |
| LAX Los Angeles | 8:10 p.m. | 4.6 |
| CLT Charlotte | 8:11 p.m. | 8.4 |
| MIA Miami | 8:20 p.m. | 6 |
| MDW Chicago | 8:42 p.m. | 5.5 |
| TPA Tampa | 8:55 p.m. | 6.7 |
| MSP Minneapolis | 8:55 p.m. | 4.6 |
| ALB Albany | 9:25 p.m. | 4.6 |
| BUF Buffalo | 9:25 p.m. | 4.5 |
| PWM Portland | 9:25 p.m. | 3.9 |
| ISP Islip | 9:25 p.m. | 4.3 |
| MCO Orlando | 9:28 p.m. | 11.8 |
| DTW Detroit | 9:30 p.m. | 6.6 |
| ATL Atlanta | 9:32 p.m. | 15.3 |
| RDU Raleigh | 9:35 p.m. | 4.6 |
| ORF Norfolk | 9:38 p.m. | 4.4 |
| BDL Hartford | 9:40 p.m. | 4.4 |
| BOS Boston | 9:48 p.m. | 10.1 |
| MHT Manchester | 9:55 p.m. | 4.4 |
Questions
Is 45 minutes enough for a connection at BWI?
Often, not always. Over the past year 20% of flights into Baltimore landed too late to leave 30 minutes to reach the next gate on a 45-minute layover. With 60 minutes it was 12%; with 90, 6%. Separately, 2.2% of inbound flights were cancelled or diverted; on one booking the airline rebooks you.
How long a layover do I need at BWI?
To keep the risk of a late inbound below 1 in 10, about 70 minutes on an average month and 100 minutes in July, the worst month. Add time if you change terminals or need to re-check bags.
An estimate from past arrival delays, not a guarantee. On one ticket, the airline will rebook you if you misconnect. On separate tickets you're on your own, so leave far more time. Method.